# Curve name:average
# Begin curve log
# Average of curves:
#    Curve #2
# Manually picked
#    Curve #3
# Manually picked
#    Curve #1
# Manually picked
# 
# End curve log
# | Frequency (Hz) | Slowness (s/m) | Stddev (s/m) | Weight | 
10.2513411993482 0.00494805194805195 0.000907300649106896 2 
10.6504108943996 0.00543097245107544 0.000968587839877521 3 
11.943273763801 0.00561716622087516 0.000941660428090247 3 
12.7931532324938 0.00572876514932924 0.000921988186068222 3 
13.808577799125 0.00583747877937967 0.000938923582266869 3 
14.4561205372853 0.00589514595219635 0.000933459127651958 3 
16.0876144629914 0.00604844846093703 0.000920880188097535 3 
17.1012843967558 0.00611443053875969 0.00087189764370175 3 
17.6318250999204 0.00611861675808068 0.000841211238787205 3 
18.8865000277801 0.00610414691716218 0.000811607961192975 3 
19.621723805831 0.00610064128039494 0.000805005688744446 3 
21.0179992770909 0.00614872193098867 0.000788283303714546 3 
23.3900560168383 0.00625641097500892 0.000722658161591339 3 
23.7501048787933 0.00627858981906247 0.000711863824626575 3 
27.4594032961212 0.0066135906347468 0.000767623409518147 3 
27.882092617584 0.00657662337662338 0 1 
