# Curve name:average
# Begin curve log
# Average of curves:
#    Curve #1
# Manually picked
#    Curve #2
# Manually picked
#    Curve #3
# Manually picked
# Resampled on a Frequency scale from 17.9563 Hz to 33.5406 Hz with 30 samples
# Cut from 18 Hz to 33 Hz
# 
# End curve log
# | Frequency (Hz) | Slowness (s/m) | Stddev (s/m) | Weight | 
18.4936896551724 0.00545712041773547 0.000567389572721829 3 
19.0310793103448 0.00551921610772008 0.000549348547483531 3 
19.5684689655172 0.00558023602289261 0.000532971475054597 3 
20.1058586206897 0.0056465262842977 0.000523929183950964 3 
20.6432482758621 0.0057371654766786 0.000549510905797738 3 
21.1806379310345 0.00582780466905949 0.000575092627644512 3 
21.7180275862069 0.00590818172942897 0.000604432346289986 3 
22.2554172413793 0.00595441251474624 0.0005873262255158 3 
22.7928068965517 0.00600064330006351 0.000570220104741613 3 
23.3301965517241 0.00604754328036645 0.000553068227239967 3 
23.8675862068966 0.00609598160971201 0.000536314003400946 3 
24.404975862069 0.00614401336665943 0.000520164725850527 3 
24.9423655172414 0.00620420679593105 0.000522674014819125 3 
25.4797551724138 0.00627203168522641 0.000528491529390246 3 
26.0171448275862 0.00635212109244012 0.000532804212641894 3 
26.5545344827586 0.00643221049965382 0.000537116895893542 3 
27.091924137931 0.00651697217782331 0.000548489553620517 3 
27.6293137931034 0.00661447095762793 0.000571853485814456 3 
28.1667034482759 0.00672777919284067 0.000570211992601814 3 
28.7040931034483 0.00684108742805341 0.000568570499389171 3 
29.2414827586207 0.00695179887679251 0.000563219068057978 3 
29.7788724137931 0.00703548498304452 0.000574699339436824 3 
30.3162620689655 0.00710828841019099 0.00059786038702624 3 
30.8536517241379 0.00715353188697482 0.000579546072413923 3 
31.3910413793103 0.0071944157978549 0.000554670984922062 3 
31.9284310344828 0.00721697620368182 0.000529872403448209 3 
32.4658206896552 0.00719508637911678 0.000483768376402293 2.82057887866687 
