# Curve name:average
# Begin curve log
# Average of curves:
#    Curve #1
# Manually picked
#    Curve #2
# Manually picked
#    Curve #3
# Manually picked
# Resampled on a Frequency scale from 22.6758 Hz to 65.042 Hz with 30 samples
# 
# End curve log
# | Frequency (Hz) | Slowness (s/m) | Stddev (s/m) | Weight | 
24.1367034482759 0.00578806164839566 0.000540372198013348 3 
25.5976068965517 0.00586526279425288 0.000481189551823035 3 
27.0585103448276 0.00593292520642375 0.0004585184465298 3 
28.5194137931034 0.00599586805098959 0.000444082211742598 3 
29.9803172413793 0.00609165853539341 0.00046139203218921 3 
31.4412206896552 0.00619661113204747 0.000477830820908851 3 
32.902124137931 0.00628147676803499 0.000470372290305287 3 
34.3630275862069 0.00635600758441712 0.000447468436401386 3 
35.8239310344828 0.00641087323147543 0.000440975363783951 3 
37.2848344827586 0.00646453634025877 0.000436279284693276 3 
38.7457379310345 0.00654186985175294 0.000450682881546347 3 
40.2066413793103 0.00662777444844735 0.000473899125984239 3 
41.6675448275862 0.00671659336378836 0.000491391896533503 3 
43.1284482758621 0.00679709590815989 0.00050848986158277 3 
44.5893517241379 0.0068689322931979 0.000512895901188354 3 
46.0502551724138 0.00694076867823591 0.000517301940793939 3 
47.5111586206897 0.00700917763212509 0.00052677425110924 3 
48.9720620689655 0.00707180874361392 0.000541693594806523 3 
50.4329655172414 0.0071234065306705 0.000541229841187717 3 
51.8938689655172 0.00717349868465995 0.000538444114690598 3 
53.3547724137931 0.00722276388402474 0.000536875505164926 3 
54.815675862069 0.00726530565615599 0.000542389416587339 3 
56.2765793103448 0.00730494157472587 0.000544523202747799 3 
57.7374827586207 0.00734457749329574 0.00054665698890826 3 
59.1983862068966 0.00737764198447191 0.00056694476958127 3 
60.6592896551724 0.0074158511942657 0.000614049481524808 3 
62.1201931034483 0.0074540604040595 0.000661154193468347 3 
63.5810965517241 0.00749226961385329 0.000708258905411885 3 
