# Curve name:Curve #1
# Begin curve log
# Manually picked
# Adjust from 12.5033 Hz to 55.4457 Hz
# Smoothed on a Frequency scale from 15 Hz to 50 Hz
# 
# End curve log
# | Frequency (Hz) | Slowness (s/m) | Stddev (s/m) | Weight | 
12.5992104989487 0.00752987161358494 0 1 
12.9570507555619 0.00770705718742106 0 1 
13.3250543195714 0.00770705718742106 0 1 
13.7035098472012 0.00770705718742106 0 1 
14.0927141930316 0.00788841211887531 0 1 
14.4929726428473 0.00788841211887531 0 1 
14.9045991530985 0.00788841211887531 0 1 
15.3279165971642 0.00826402480023067 0 1 
15.7632570186082 0.00826402480023067 0 1 
16.2109618916292 0.00826402480023067 0 1 
16.671382388908 0.00826402480023067 0 1 
17.1448796570615 0.00807403451719311 0 1 
17.6318250999204 0.00807403451719311 0 1 
18.1326006698531 0.00807403451719311 0 1 
18.6475991673625 0.00826402480023067 0 1 
19.177224549193 0.008458485748779 0 1 
19.7218922451874 0.008458485748779 0 1 
20.282029484144 0.00826402480023067 0 1 
20.8580756289279 0.008458485748779 0 1 
21.4504825211006 0.00865752256216612 0 1 
22.059714835337 0.00865752256216612 0 1 
22.6862504439092 0.008458485748779 0 1 
23.3305807915223 0.008458485748779 0 1 
23.9932112807953 0.008458485748779 0 1 
24.6746616686914 0.00865752256216612 0 1 
25.375466474207 0.00865752256216612 0 1 
26.0961753976404 0.00865752256216612 0 1 
26.8373537517675 0.00865752256216612 0 1 
27.599582905265 0.00865752256216612 0 1 
28.383460738726 0.00865752256216612 0 1 
29.1896021136289 0.00865752256216612 0 1 
30.0186393546249 0.00865752256216612 0 1 
30.8712227455232 0.00865752256216612 0 1 
31.748021039364 0.00886124291516776 0 1 
32.6497219829773 0.00886124291516776 0 1 
33.5770328564412 0.00906975701625716 0 1 
34.530681027861 0.00886124291516776 0 1 
35.5114145239056 0.00886124291516776 0 1 
36.5200026165476 0.00886124291516776 0 1 
37.5572364264683 0.00906975701625716 0 1 
38.6239295436003 0.00906975701625716 0 1 
39.7209186652951 0.00906975701625716 0 1 
40.8490642526146 0.00906975701625716 0 1 
42.0092512052638 0.00886124291516776 0 1 
43.2023895556922 0.00906975701625716 0 1 
44.429415182909 0.00928317766722556 0 1 
45.6912905465717 0.00928317766722556 0 1 
46.9890054419244 0.00928317766722556 0 1 
48.3235777761779 0.00928317766722556 0 1 
49.69605436694 0.00928317766722556 0 1 
51.1075117633228 0.00928317766722556 0 1 
52.559057090371 0.00950162032420559 0 1 
54.0518289174733 0.00950162032420559 0 1 
